Official reference pool ยท Mainnet v1
Mine TXM with transparent payout accounting.
Public stats, miner pending balances, payout history, and the fixed 5% pool fee are visible before miners connect.
- Blocks Found
- 929
- Pending Net
- 16.00071931 TXM
- Updated
- 4:19:24 PM
- Active Workers
- 0
Stratum live status
Connected workers and recent share activity
Miner lookup
Check pending payout
Paste the wallet address used by your miner. The pool returns unpaid net TXM after the official pool fee, then opens the miner dashboard.
Payout history
Gross, fee, and net per accepted block
This table shows pool ledger entries only. Direct or solo-mined blocks settle on-chain to the miner wallet and do not appear in pool payout accounting.
| Height | Source | Miner | Block | Gross | Fee | Net | Status |
|---|---|---|---|---|---|---|---|
| 3,581 | Pool payout | txm1lk02pd...vqpfr237 | 04e364dc1f...69ebb898 | 7.85584523 | 0.39279226 | 7.46305297 | paid |
| 3,582 | Pool payout | txm1lk02pd...vqpfr237 | 1efd78ffa5...b1112205 | 7.85594523 | 0.39279726 | 7.46314797 | paid |
| 3,594 | Pool payout | txm1lk02pd...vqpfr237 | 790fb8ef20...bba534da | 7.85584523 | 0.39279226 | 7.46305297 | paid |
| 7,018 | Pool payout | txm15c4ecm...yfstnllz | f9e8c85b7b...4bc37486 | 0.68606603 | 0.0343033 | 0.65176273 | paid |
| 7,018 | Pool payout | txm1lk02pd...vqpfr237 | f9e8c85b7b...4bc37486 | 7.16977919 | 0.35848895 | 6.81129024 | paid |
| 7,055 | Pool payout | txm15c4ecm...yfstnllz | 98c8ae9249...2dd9beb8 | 1.9045782 | 0.09522891 | 1.80934929 | paid |
| 7,055 | Pool payout | txm1lk02pd...vqpfr237 | 98c8ae9249...2dd9beb8 | 5.95126702 | 0.29756335 | 5.65370367 | paid |
| 7,064 | Pool payout | txm15c4ecm...yfstnllz | 2daae50553...23132ad1 | 2.68614866 | 0.13430743 | 2.55184123 | paid |
| 7,064 | Pool payout | txm1lk02pd...vqpfr237 | 2daae50553...23132ad1 | 5.16969656 | 0.25848482 | 4.91121174 | paid |
| 9,564 | Pool payout | txm1uwmhl8...la5t8xre | fe0db38adb...ab995d3f | 0.52436697 | 0.02621834 | 0.49814863 | candidate |
| 9,564 | Pool payout | txm1lk02pd...vqpfr237 | fe0db38adb...ab995d3f | 1.0652929 | 0.05326464 | 1.01202826 | paid |
| 9,564 | Pool payout | txm15c4ecm...yfstnllz | fe0db38adb...ab995d3f | 6.26618534 | 0.31330926 | 5.95287608 | paid |
Connect guide
Point miners at the pool RPC endpoint
Use the same miner command format as solo mining, but replace the node RPC host with the pool host. The pool submits blocks to the node and credits your address in the payout ledger.
tensorium-miner --mode pool --pool stratum+tcp://pooltxm.tensoriumlabs.com:3333 --wallet <your_txm_address> --worker <worker_name> --gpu all --intensity autoFee disclosure
5% official pool fee
The pool fee is charged at payout accounting level only. It is not a protocol tax. Solo miners can mine directly against their own node without this pool fee.